The Agile Sandbox
Participants spend approximately 80% of the time in guided simulations, allowing them to experience Agile ceremonies, workflow bottlenecks, estimation techniques, and Sprint execution in a controlled learning environment before applying these practices in high-stakes professional settings.
Course Description
The Agile Sandbox is an 8-hour, simulation-based workshop designed to provide professionals with hands-on exposure to Agile and Hybrid project environments. As the 2026 project landscape increasingly emphasizes Agile methodologies, there is a growing gap between theoretical understanding and practical application — this workshop bridges that gap. Participants spend approximately 80% of the time in guided simulations, allowing them to experience Agile ceremonies, workflow bottlenecks, estimation techniques, and Sprint execution in a controlled learning environment before applying these practices in high-stakes professional settings.
Workshop Fee and Inclusions
- Fee: PHP 8,500
- Certificate of Participation (with contact hours)
- Agile Simulation Kit
- 8-hour instructor-led sessions
Enrollment Requirements
- Registration Form
- Proof of Payment
Learning Objectives
By the end of this workshop, participants will be able to:
LO1. Define core Agile terminology (Sprint, Backlog, WIP, Definition of Done).
LO2. Design and construct a functional Kanban/Scrum board.
LO3. Identify and resolve workflow bottlenecks using WIP and flow principles.
LO4. Convert client requirements into prioritized User Stories.
LO5. Perform collaborative estimation.
LO6. Execute a full Sprint lifecycle (Planning, Stand-up, Retrospective).
LO7. Apply an Agile mindset aligned with modern Hybrid project environments.
Learning Methodology
- 80% guided practical application
- Instructor acts as Mentor/Product Owner
- Students function as Delivery Teams
- Simulation-driven, tactile learning approach
- Safe-to-fail environment for experimentation
Registration
Intake Dates
| Intake | Registration Deadline | Workshop Schedule | Learning Modality |
|---|---|---|---|
| April 2026 | April 17, 2026 | April 24, 2026 (Friday) 8:30 AM to 5:30 PM | Online |
| May 2026 | May 15, 2026 | May 23, 2026 (Saturday) 8:30 AM to 5:30 PM | Online |
| July 2026 | July 3, 2026 | July 11, 2026 (Saturday) 8:30 AM to 5:30 PM | Face-to-face |
| August 2026 | August 21, 2026 | August 29, 2026 (Saturday) 8:30 AM to 5:30 PM | Face-to-face |
| December 2026 | November 27, 2026 | December 5, 2026 (Saturday) 8:30 AM to 5:30 PM | Face-to-face |
| January 2027 | January 11, 2027 | January 15, 2027 (Friday) 8:30 AM to 5:30 PM | Face-to-face |
| February 2027 | February 22, 2027 | February 26, 2027 (Friday) 8:30 AM to 5:30 PM | Face-to-face |
| April 2027 | April 26, 2027 | April 30, 2027 (Friday) 8:30 AM to 5:30 PM | Face-to-face |
Workshop Structure
| Time | Focus | Activity Description | Learning Outcome | LO Alignment |
|---|---|---|---|---|
| 8:30 – 9:30 AM | The Agile Blueprint | Definition of key Agile terms and shared vocabulary establishment. | Participants demonstrate understanding of Agile terminology and principles. | LO1 |
| 9:30 AM – 11: 00 AM | The Board Build | Teams construct a Kanban/Scrum board, define WIP limits, and create Definition of Done criteria. | Participants design a working Agile system and visualize workflow. | LO2 |
| 11:00 AM – 12:00 NN | Leadership & Flow Simulation | Bottleneck Game using tokens/cards to simulate workflow constraints and redesign board structure. | Participants identify constraints and apply system improvements to optimize flow. | LO3 |
| 12:00 NN – 1:00 PM | LUNCH BREAK | |||
| 1:00 – 2:00 PM | Discussion and alignment | Instructor-led lecture with live demonstrations on creating User Stories, refining backlog items, applying estimation techniques, and linking items to Sprint Planning. | Participants understand how to define, prioritize, and estimate backlog items, and are ready to apply these methods collaboratively. | LO4 |
| 2:00 – 3:00 PM | Backlog & Estimating | Teams translate a project scenario into User Stories, prioritize backlog items, and estimate using Planning Poker. | Participants create prioritized backlogs and estimate collaboratively. | LO4, LO5 |
| 3:00 – 5:00 PM | Sprint Simulation | Fast-forward Sprint execution, including Stand-up and Retrospective. | Participants execute a complete Sprint lifecycle. | LO6 |
| 5:00 – 5:30 | Feedback and closing | Short debrief and feedback session; participants share key takeaways, questions, and reflections. | Participants consolidate learning from the day, provide and receive feedback | |
Program Faculty
